Willkommen in unserer EA FC 25 / EA Sports Football Club 25 Onlineliga (früher FIFA) für die Playstation 5, XBOX Series x/s & PC (Crossplay)! Teams werden in der Regel montags ab ca. 20 Uhr frei. |
Ligaleiter |
DSC-Marcel |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Manchester United | DSC-Marcel | 38 | 36 | 1 | 1 | 200 : 60 | 140 | 109 | |
2. | Tottenham Hotspur | marijusma | 38 | 32 | 2 | 4 | 155 : 58 | 97 | 98 | |
3. | Leeds United | Matze90 | 38 | 26 | 5 | 7 | 126 : 72 | 54 | 83 | |
4. | FC Liverpool | benjaminal106 | 38 | 25 | 2 | 11 | 144 : 89 | 55 | 77 | |
5. | FC Everton | mariuss04 | 38 | 24 | 2 | 12 | 127 : 114 | 13 | 73 | |
6. | Arsenal London | Marco | 38 | 22 | 5 | 11 | 116 : 84 | 32 | 71 | |
7. | FC Chelsea | dklas1988 | 38 | 21 | 5 | 12 | 121 : 86 | 35 | 68 | |
8. | Aston Villa | DynamicPowerplay | 38 | 19 | 7 | 12 | 113 : 88 | 25 | 64 | |
9. | Wolverhampton Wanderers | marc_reu | 38 | 19 | 3 | 16 | 141 : 113 | 28 | 60 | |
10. | AFC Bournemouth | Dewolle | 38 | 18 | 4 | 16 | 113 : 122 | -9 | 58 | |
11. | Manchester City | Staldi1982 | 38 | 17 | 2 | 19 | 162 : 181 | -19 | 53 | |
12. | Crystal Palace | HWPLL5 | 38 | 16 | 5 | 17 | 137 : 131 | 6 | 52 | |
13. | FC Brentford | x22_EL_Chris_04 | 38 | 15 | 2 | 21 | 126 : 130 | -4 | 47 | |
14. | Newcastle United | ⚜ Fördekicker | 38 | 15 | 1 | 22 | 105 : 111 | -6 | 46 | |
15. | West Ham United | Sembo211 | 38 | 15 | 1 | 22 | 143 : 165 | -22 | 46 | |
16. | FC Fulham | saschafrank1991 | 38 | 8 | 4 | 26 | 79 : 125 | -46 | 28 | |
17. | Nottingham Forest | B1llyy | 38 | 9 | 2 | 27 | 82 : 160 | -78 | 27 | |
18. | Leicester City | Dirkstir13 | 38 | 6 | 3 | 29 | 71 : 149 | -78 | 21 | |
19. | FC Southampton | HansaMichel | 38 | 3 | 4 | 31 | 61 : 164 | -103 | 12 | |
20. | Brighton & Hove Albion | SvenK606 | 38 | 3 | 2 | 33 | 60 : 180 | -120 | 10 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Manchester United | DSC-Marcel | 19 | 17 | 1 | 1 | 104 : 33 | 71 | 52 | |
2. | Tottenham Hotspur | marijusma | 19 | 16 | 1 | 2 | 73 : 30 | 43 | 49 | |
3. | Leeds United | Matze90 | 19 | 14 | 2 | 3 | 62 : 37 | 25 | 44 | |
4. | FC Liverpool | benjaminal106 | 19 | 14 | 1 | 4 | 82 : 47 | 35 | 43 | |
5. | FC Everton | mariuss04 | 19 | 14 | 0 | 5 | 69 : 60 | 9 | 42 | |
6. | Arsenal London | Marco | 19 | 13 | 2 | 4 | 55 : 36 | 19 | 41 | |
7. | Aston Villa | DynamicPowerplay | 19 | 11 | 3 | 5 | 57 : 45 | 12 | 36 | |
8. | Wolverhampton Wanderers | marc_reu | 19 | 11 | 2 | 6 | 77 : 48 | 29 | 35 | |
9. | FC Chelsea | dklas1988 | 19 | 10 | 3 | 6 | 60 : 44 | 16 | 33 | |
10. | Newcastle United | ⚜ Fördekicker | 19 | 9 | 1 | 9 | 58 : 49 | 9 | 28 | |
11. | Crystal Palace | HWPLL5 | 19 | 8 | 3 | 8 | 70 : 72 | -2 | 27 | |
12. | Manchester City | Staldi1982 | 19 | 8 | 1 | 10 | 86 : 94 | -8 | 25 | |
13. | AFC Bournemouth | Dewolle | 19 | 8 | 0 | 11 | 58 : 75 | -17 | 24 | |
14. | FC Brentford | x22_EL_Chris_04 | 19 | 6 | 2 | 11 | 55 : 60 | -5 | 20 | |
15. | West Ham United | Sembo211 | 19 | 6 | 1 | 12 | 67 : 80 | -13 | 19 | |
16. | Nottingham Forest | B1llyy | 19 | 6 | 2 | 11 | 43 : 68 | -25 | 18 | |
17. | FC Fulham | saschafrank1991 | 19 | 5 | 2 | 12 | 41 : 63 | -22 | 17 | |
18. | Leicester City | Dirkstir13 | 19 | 4 | 1 | 14 | 35 : 67 | -32 | 13 | |
19. | FC Southampton | HansaMichel | 19 | 2 | 3 | 14 | 35 : 79 | -44 | 8 | |
20. | Brighton & Hove Albion | SvenK606 | 19 | 2 | 0 | 17 | 24 : 84 | -60 | 6 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Manchester United | DSC-Marcel | 19 | 19 | 0 | 0 | 96 : 27 | 69 | 57 | |
2. | Tottenham Hotspur | marijusma | 19 | 16 | 1 | 2 | 82 : 28 | 54 | 49 | |
3. | Leeds United | Matze90 | 19 | 12 | 3 | 4 | 64 : 35 | 29 | 39 | |
4. | FC Chelsea | dklas1988 | 19 | 11 | 2 | 6 | 61 : 42 | 19 | 35 | |
5. | FC Liverpool | benjaminal106 | 19 | 11 | 1 | 7 | 62 : 42 | 20 | 34 | |
6. | AFC Bournemouth | Dewolle | 19 | 10 | 4 | 5 | 55 : 47 | 8 | 34 | |
7. | FC Everton | mariuss04 | 19 | 10 | 2 | 7 | 58 : 54 | 4 | 31 | |
8. | Arsenal London | Marco | 19 | 9 | 3 | 7 | 61 : 48 | 13 | 30 | |
9. | Aston Villa | DynamicPowerplay | 19 | 8 | 4 | 7 | 56 : 43 | 13 | 28 | |
10. | Manchester City | Staldi1982 | 19 | 9 | 1 | 9 | 76 : 87 | -11 | 28 | |
11. | FC Brentford | x22_EL_Chris_04 | 19 | 9 | 0 | 10 | 71 : 70 | 1 | 27 | |
12. | West Ham United | Sembo211 | 19 | 9 | 0 | 10 | 76 : 85 | -9 | 27 | |
13. | Crystal Palace | HWPLL5 | 19 | 8 | 2 | 9 | 67 : 59 | 8 | 25 | |
14. | Wolverhampton Wanderers | marc_reu | 19 | 8 | 1 | 10 | 64 : 65 | -1 | 25 | |
15. | Newcastle United | ⚜ Fördekicker | 19 | 6 | 0 | 13 | 47 : 62 | -15 | 18 | |
16. | FC Fulham | saschafrank1991 | 19 | 3 | 2 | 14 | 38 : 62 | -24 | 11 | |
17. | Nottingham Forest | B1llyy | 19 | 3 | 0 | 16 | 39 : 92 | -53 | 9 | |
18. | Leicester City | Dirkstir13 | 19 | 2 | 2 | 15 | 36 : 82 | -46 | 8 | |
19. | FC Southampton | HansaMichel | 19 | 1 | 1 | 17 | 26 : 85 | -59 | 4 | |
20. | Brighton & Hove Albion | SvenK606 | 19 | 1 | 2 | 16 | 36 : 96 | -60 | 4 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Manchester United | DSC-Marcel | 19 | 18 | 1 | 0 | 94 : 30 | 64 | 55 | |
2. | Tottenham Hotspur | marijusma | 19 | 17 | 1 | 1 | 88 : 31 | 57 | 52 | |
3. | FC Liverpool | benjaminal106 | 19 | 15 | 0 | 4 | 70 : 38 | 32 | 45 | |
4. | FC Chelsea | dklas1988 | 19 | 13 | 2 | 4 | 65 : 38 | 27 | 41 | |
5. | Arsenal London | Marco | 19 | 12 | 3 | 4 | 56 : 37 | 19 | 39 | |
6. | Leeds United | Matze90 | 19 | 11 | 3 | 5 | 60 : 41 | 19 | 36 | |
7. | FC Everton | mariuss04 | 19 | 12 | 1 | 6 | 62 : 54 | 8 | 36 | |
8. | Aston Villa | DynamicPowerplay | 19 | 10 | 2 | 7 | 59 : 44 | 15 | 32 | |
9. | Wolverhampton Wanderers | marc_reu | 19 | 9 | 2 | 8 | 65 : 53 | 12 | 29 | |
10. | AFC Bournemouth | Dewolle | 19 | 9 | 1 | 9 | 57 : 62 | -5 | 28 | |
11. | Crystal Palace | HWPLL5 | 19 | 8 | 3 | 8 | 65 : 58 | 7 | 26 | |
12. | West Ham United | Sembo211 | 19 | 8 | 1 | 10 | 64 : 65 | -1 | 25 | |
13. | Manchester City | Staldi1982 | 19 | 7 | 1 | 11 | 82 : 99 | -17 | 22 | |
14. | FC Brentford | x22_EL_Chris_04 | 19 | 5 | 1 | 13 | 50 : 60 | -10 | 16 | |
15. | Leicester City | Dirkstir13 | 19 | 5 | 1 | 13 | 44 : 73 | -29 | 16 | |
16. | Newcastle United | ⚜ Fördekicker | 19 | 5 | 0 | 14 | 45 : 57 | -12 | 15 | |
17. | Nottingham Forest | B1llyy | 19 | 5 | 2 | 12 | 43 : 82 | -39 | 15 | |
18. | Brighton & Hove Albion | SvenK606 | 19 | 3 | 1 | 15 | 37 : 83 | -46 | 9 | |
19. | FC Southampton | HansaMichel | 19 | 2 | 2 | 15 | 23 : 78 | -55 | 7 | |
20. | FC Fulham | saschafrank1991 | 19 | 2 | 0 | 17 | 28 : 74 | -46 | 6 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Manchester United | DSC-Marcel | 19 | 18 | 0 | 1 | 106 : 30 | 76 | 54 | |
2. | Leeds United | Matze90 | 19 | 15 | 2 | 2 | 66 : 31 | 35 | 47 | |
3. | Tottenham Hotspur | marijusma | 19 | 15 | 1 | 3 | 67 : 27 | 40 | 46 | |
4. | FC Everton | mariuss04 | 19 | 12 | 1 | 6 | 65 : 60 | 5 | 37 | |
5. | FC Liverpool | benjaminal106 | 19 | 10 | 2 | 7 | 74 : 51 | 23 | 32 | |
6. | Arsenal London | Marco | 19 | 10 | 2 | 7 | 60 : 47 | 13 | 32 | |
7. | Aston Villa | DynamicPowerplay | 19 | 9 | 5 | 5 | 54 : 44 | 10 | 32 | |
8. | Wolverhampton Wanderers | marc_reu | 19 | 10 | 1 | 8 | 76 : 60 | 16 | 31 | |
9. | FC Brentford | x22_EL_Chris_04 | 19 | 10 | 1 | 8 | 76 : 70 | 6 | 31 | |
10. | Newcastle United | ⚜ Fördekicker | 19 | 10 | 1 | 8 | 60 : 54 | 6 | 31 | |
11. | Manchester City | Staldi1982 | 19 | 10 | 1 | 8 | 80 : 82 | -2 | 31 | |
12. | AFC Bournemouth | Dewolle | 19 | 9 | 3 | 7 | 56 : 60 | -4 | 30 | |
13. | FC Chelsea | dklas1988 | 19 | 8 | 3 | 8 | 56 : 48 | 8 | 27 | |
14. | Crystal Palace | HWPLL5 | 19 | 8 | 2 | 9 | 72 : 73 | -1 | 26 | |
15. | FC Fulham | saschafrank1991 | 19 | 6 | 4 | 9 | 51 : 51 | 0 | 22 | |
16. | West Ham United | Sembo211 | 19 | 7 | 0 | 12 | 79 : 100 | -21 | 21 | |
17. | Nottingham Forest | B1llyy | 19 | 4 | 0 | 15 | 39 : 78 | -39 | 12 | |
18. | FC Southampton | HansaMichel | 19 | 1 | 2 | 16 | 38 : 86 | -48 | 5 | |
19. | Leicester City | Dirkstir13 | 19 | 1 | 2 | 16 | 27 : 76 | -49 | 5 | |
20. | Brighton & Hove Albion | SvenK606 | 19 | 0 | 1 | 18 | 23 : 97 | -74 | 1 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Manchester United | DSC-Marcel | 38 | 36 | 1 | 1 | 200 : 60 | 140 | 109 | |
2. | Tottenham Hotspur | marijusma | 38 | 32 | 2 | 4 | 155 : 58 | 97 | 98 | |
3. | Leeds United | Matze90 | 38 | 26 | 5 | 7 | 126 : 72 | 54 | 83 | |
4. | FC Liverpool | benjaminal106 | 38 | 25 | 2 | 11 | 144 : 89 | 55 | 77 | |
5. | FC Everton | mariuss04 | 38 | 24 | 2 | 12 | 127 : 114 | 13 | 73 | |
6. | Arsenal London | Marco | 38 | 22 | 5 | 11 | 116 : 84 | 32 | 71 | |
7. | FC Chelsea | dklas1988 | 38 | 21 | 5 | 12 | 121 : 86 | 35 | 68 | |
8. | Aston Villa | DynamicPowerplay | 38 | 19 | 7 | 12 | 113 : 88 | 25 | 64 | |
9. | Wolverhampton Wanderers | marc_reu | 38 | 19 | 3 | 16 | 141 : 113 | 28 | 60 | |
10. | AFC Bournemouth | Dewolle | 38 | 18 | 4 | 16 | 113 : 122 | -9 | 58 | |
11. | Manchester City | Staldi1982 | 38 | 17 | 2 | 19 | 162 : 181 | -19 | 53 | |
12. | Crystal Palace | HWPLL5 | 38 | 16 | 5 | 17 | 137 : 131 | 6 | 52 | |
13. | FC Brentford | x22_EL_Chris_04 | 38 | 15 | 2 | 21 | 126 : 130 | -4 | 47 | |
14. | Newcastle United | ⚜ Fördekicker | 38 | 15 | 1 | 22 | 105 : 111 | -6 | 46 | |
15. | West Ham United | Sembo211 | 38 | 15 | 1 | 22 | 143 : 165 | -22 | 46 | |
16. | FC Fulham | saschafrank1991 | 38 | 8 | 4 | 26 | 79 : 125 | -46 | 28 | |
17. | Nottingham Forest | B1llyy | 38 | 9 | 2 | 27 | 82 : 160 | -78 | 27 | |
18. | Leicester City | Dirkstir13 | 38 | 6 | 3 | 29 | 71 : 149 | -78 | 21 | |
19. | FC Southampton | HansaMichel | 38 | 3 | 4 | 31 | 61 : 164 | -103 | 12 | |
20. | Brighton & Hove Albion | SvenK606 | 38 | 3 | 2 | 33 | 60 : 180 | -120 | 10 |
Pos. | Team | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt. | |
1. | Manchester United | DSC-Marcel | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
2. | Newcastle United | ⚜ Fördekicker | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
3. | Nottingham Forest | B1llyy | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
4. | West Ham United | Sembo211 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
5. | Brighton & Hove Albion | SvenK606 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
6. | FC Everton | mariuss04 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
7. | FC Liverpool | benjaminal106 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
8. | FC Fulham | saschafrank1991 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
9. | FC Brentford | x22_EL_Chris_04 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
10. | AFC Bournemouth | Dewolle | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
11. | Arsenal London | Marco | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
12. | Aston Villa | DynamicPowerplay | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
13. | FC Chelsea | dklas1988 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
14. | Leeds United | Matze90 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
15. | Manchester City | Staldi1982 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
16. | FC Southampton | HansaMichel | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
17. | Tottenham Hotspur | marijusma | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
18. | Leicester City | Dirkstir13 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
19. | Wolverhampton Wanderers | marc_reu | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 | |
20. | Crystal Palace | HWPLL5 | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Legende | |
---|---|
Championsleague | |
Europaleague | |
Conferenceleague |
Team | Trainer | im Amt seit | Letztes Spiel | Letzte Aktion | |
AFC Bournemouth | Dewolle | 0 Tagen | 21.12.24 - 15:45 | 21.12.2024 23:30 | |
Arsenal London | Marco | 116 Tagen | 19.12.24 - 22:42 | 21.12.2024 21:54 | |
Aston Villa | DynamicPowerplay | 0 Tagen | 11.07.24 - 20:33 | 19.07.2024 13:11 | |
Brighton & Hove Albion | SvenK606 | 0 Tagen | 07.11.24 - 20:03 | 08.11.2024 14:17 | |
Crystal Palace | HWPLL5 | 0 Tagen | 20.11.23 - 00:27 | 20.11.2023 00:22 | |
FC Brentford | x22_EL_Chris_04 | 0 Tagen | 08.10.23 - 21:06 | 11.10.2023 17:24 | |
FC Chelsea | dklas1988 | 0 Tagen | 15.12.24 - 18:45 | 18.12.2024 15:41 | |
FC Everton | mariuss04 | 0 Tagen | 21.12.24 - 13:28 | 21.12.2024 21:30 | |
FC Fulham | saschafrank1991 | 0 Tagen | 25.06.23 - 20:40 | 18.07.2023 18:06 | |
FC Liverpool | benjaminal106 | 0 Tagen | 21.12.24 - 11:33 | 21.12.2024 17:14 | |
FC Southampton | HansaMichel | 0 Tagen | 21.12.24 - 11:08 | 22.12.2024 00:01 | |
Leeds United | Matze90 | 0 Tagen | 21.12.24 - 15:46 | 21.12.2024 23:15 | |
Leicester City | test | 0 Tagen | 25.05.2016 08:21 | ||
Manchester City | Staldi1982 | 0 Tagen | 07.01.24 - 15:44 | 01.02.2024 13:09 | |
Manchester United | DSC-Marcel | 242 Tagen | 06.12.24 - 22:24 | 20.12.2024 15:36 | |
Newcastle United | ⚜ Fördekicker | 754 Tagen | 20.12.24 - 14:47 | 21.12.2024 22:20 | |
Nottingham Forest | B1llyy | 0 Tagen | 21.12.24 - 16:07 | 21.12.2024 16:11 | |
Tottenham Hotspur | marijusma | 0 Tagen | 30.01.24 - 15:09 | 15.11.2024 18:18 | |
West Ham United | Sembo211 | 0 Tagen | 21.12.24 - 18:50 | 21.12.2024 18:53 | |
Wolverhampton Wanderers | marc_reu | 0 Tagen | 18.12.24 - 22:23 | 21.12.2024 22:37 |
Datum | Heim | Ergebnis | Gast | ||
03.04.23 - 15:23 Uhr |
FC Southampton
(HansaMichel) |
3 : 4 |
FC Brentford
(x22_EL_Chris_04) |
||
01.04.23 - 22:30 Uhr |
Manchester City
(Staldi1982) |
4 : 4 |
AFC Bournemouth
(Dewolle) |
||
01.04.23 - 12:12 Uhr |
FC Brentford
(x22_EL_Chris_04) |
3 : 4 |
Leeds United
(Matze90) |
||
30.03.23 - 13:27 Uhr |
Manchester City
(Staldi1982) |
7 : 2 |
FC Southampton
(HansaMichel) |
||
27.03.23 - 13:53 Uhr |
Wolverhampton Wanderers
(marc_reu) |
6 : 1 |
Manchester City
(Staldi1982) |
||
26.03.23 - 22:27 Uhr |
Tottenham Hotspur
(marijusma) |
4 : 1 |
FC Brentford
(x22_EL_Chris_04) |
||
26.03.23 - 19:28 Uhr |
FC Brentford
(x22_EL_Chris_04) |
6 : 2 |
Leicester City
(Dirkstir13) |
||
25.03.23 - 17:15 Uhr |
Leicester City
(Dirkstir13) |
3 : 4 |
Manchester City
(Staldi1982) |
||
25.03.23 - 15:35 Uhr |
Nottingham Forest
(B1llyy) |
2 : 4 |
Manchester City
(Staldi1982) |
||
25.03.23 - 13:29 Uhr |
FC Southampton
(HansaMichel) |
2 : 3 |
Crystal Palace
(HWPLL5) |
||
23.03.23 - 20:59 Uhr |
Crystal Palace
(HWPLL5) |
7 : 4 |
Nottingham Forest
(B1llyy) |
||
23.03.23 - 16:17 Uhr |
West Ham United
(Sembo211) |
5 : 8 |
Nottingham Forest
(B1llyy) |
||
23.03.23 - 15:52 Uhr |
Leeds United
(Matze90) |
6 : 4 |
Manchester City
(Staldi1982) |
||
23.03.23 - 15:29 Uhr |
Leeds United
(Matze90) |
2 : 2 |
AFC Bournemouth
(Dewolle) |
||
23.03.23 - 15:22 Uhr |
Manchester City
(Staldi1982) |
7 : 5 |
West Ham United
(Sembo211) |
||
23.03.23 - 13:15 Uhr |
Crystal Palace
(HWPLL5) |
4 : 6 |
Wolverhampton Wanderers
(marc_reu) |
||
22.03.23 - 23:19 Uhr |
Tottenham Hotspur
(marijusma) |
4 : 3 |
Crystal Palace
(HWPLL5) |
||
22.03.23 - 22:56 Uhr |
Crystal Palace
(HWPLL5) |
6 : 8 |
West Ham United
(Sembo211) |
||
22.03.23 - 22:51 Uhr |
Tottenham Hotspur
(marijusma) |
1 : 2 |
AFC Bournemouth
(Dewolle) |
||
22.03.23 - 21:59 Uhr |
Nottingham Forest
(B1llyy) |
1 : 2 |
Tottenham Hotspur
(marijusma) |
||
22.03.23 - 21:38 Uhr |
FC Everton
(mariuss04) |
4 : 2 |
Nottingham Forest
(B1llyy) |
||
21.03.23 - 21:47 Uhr |
Leicester City
(Dirkstir13) |
1 : 6 |
Crystal Palace
(HWPLL5) |
||
21.03.23 - 19:42 Uhr |
Nottingham Forest
(B1llyy) |
3 : 2 |
FC Southampton
(HansaMichel) |
||
21.03.23 - 13:05 Uhr |
Nottingham Forest
(B1llyy) |
4 : 1 |
Wolverhampton Wanderers
(marc_reu) |
||
21.03.23 - 12:43 Uhr |
Nottingham Forest
(B1llyy) |
1 : 2 |
Leeds United
(Matze90) |
||
20.03.23 - 22:32 Uhr |
Brighton & Hove Albion
(SvenK606) |
0 : 1 |
Nottingham Forest
(B1llyy) |
||
20.03.23 - 21:08 Uhr |
Wolverhampton Wanderers
(marc_reu) |
2 : 3 |
AFC Bournemouth
(Dewolle) |
||
20.03.23 - 19:52 Uhr |
AFC Bournemouth
(Dewolle) |
2 : 7 |
Manchester United
(DSC-Marcel) |
||
20.03.23 - 19:35 Uhr |
FC Everton
(mariuss04) |
1 : 5 |
Leeds United
(Matze90) |
||
20.03.23 - 18:47 Uhr |
Manchester United
(DSC-Marcel) |
4 : 5 |
FC Everton
(mariuss04) |
||
19.03.23 - 23:09 Uhr |
Leicester City
(Dirkstir13) |
0 : 5 |
Leeds United
(Matze90) |
||
19.03.23 - 22:56 Uhr |
Wolverhampton Wanderers
(marc_reu) |
1 : 6 |
Tottenham Hotspur
(marijusma) |
||
19.03.23 - 10:10 Uhr |
AFC Bournemouth
(Dewolle) |
3 : 2 |
Crystal Palace
(HWPLL5) |
||
17.03.23 - 23:22 Uhr |
Tottenham Hotspur
(marijusma) |
4 : 0 |
Leicester City
(Dirkstir13) |
||
17.03.23 - 21:23 Uhr |
FC Everton
(mariuss04) |
2 : 1 |
Aston Villa
(DynamicPowerplay) |
||
17.03.23 - 21:02 Uhr |
West Ham United
(Sembo211) |
5 : 6 |
FC Everton
(mariuss04) |
||
17.03.23 - 20:24 Uhr |
AFC Bournemouth
(Dewolle) |
3 : 1 |
FC Everton
(mariuss04) |
||
15.03.23 - 19:56 Uhr |
FC Liverpool
(benjaminal106) |
3 : 3 |
Arsenal London
(Marco) |
||
15.03.23 - 16:59 Uhr |
Wolverhampton Wanderers
(marc_reu) |
2 : 3 |
Leeds United
(Matze90) |
||
15.03.23 - 00:05 Uhr |
Brighton & Hove Albion
(SvenK606) |
0 : 3 |
FC Southampton
(HansaMichel) |
||
14.03.23 - 21:33 Uhr |
FC Chelsea
(dklas1988) |
1 : 1 |
Aston Villa
(DynamicPowerplay) |
||
14.03.23 - 11:35 Uhr |
Leeds United
(Matze90) |
2 : 1 |
FC Southampton
(HansaMichel) |
||
13.03.23 - 23:26 Uhr |
Manchester United
(DSC-Marcel) |
5 : 0 |
Nottingham Forest
(werder061294) |
||
13.03.23 - 21:59 Uhr |
Manchester United
(DSC-Marcel) |
8 : 3 |
Wolverhampton Wanderers
(marc_reu) |
||
13.03.23 - 21:51 Uhr |
Arsenal London
(Marco) |
4 : 2 |
FC Everton
(mariuss04) |
||
13.03.23 - 21:39 Uhr |
West Ham United
(Sembo211) |
9 : 4 |
Brighton & Hove Albion
(SvenK606) |
||
13.03.23 - 21:23 Uhr |
Leeds United
(Matze90) |
0 : 2 |
Manchester United
(DSC-Marcel) |
||
13.03.23 - 20:21 Uhr |
Brighton & Hove Albion
(SvenK606) |
0 : 5 |
Leeds United
(Matze90) |
||
12.03.23 - 20:05 Uhr |
Crystal Palace
(HWPLL5) |
2 : 2 |
Arsenal London
(Marco) |
||
12.03.23 - 18:19 Uhr |
FC Everton
(mariuss04) |
4 : 3 |
Wolverhampton Wanderers
(marc_reu) |
||
12.03.23 - 16:04 Uhr |
Brighton & Hove Albion
(SvenK606) |
2 : 6 |
Wolverhampton Wanderers
(marc_reu) |
||
11.03.23 - 23:44 Uhr |
FC Fulham
(saschafrank1991) |
6 : 1 |
Leicester City
(Dirkstir13) |
||
11.03.23 - 22:42 Uhr |
FC Southampton
(HansaMichel) |
0 : 5 |
FC Fulham
(saschafrank1991) |
||
11.03.23 - 22:17 Uhr |
FC Fulham
(saschafrank1991) |
3 : 3 |
Wolverhampton Wanderers
(marc_reu) |
||
11.03.23 - 22:05 Uhr |
Aston Villa
(DynamicPowerplay) |
5 : 0 |
FC Southampton
(HansaMichel) |
||
10.03.23 - 10:06 Uhr |
FC Liverpool
(benjaminal106) |
6 : 2 |
West Ham United
(Sembo211) |
||
09.03.23 - 20:59 Uhr |
AFC Bournemouth
(Dewolle) |
3 : 8 |
FC Brentford
(x22_EL_Chris_04) |
||
08.03.23 - 23:18 Uhr |
Nottingham Forest
(werder061294) |
1 : 6 |
Aston Villa
(DynamicPowerplay) |
||
08.03.23 - 22:29 Uhr |
Newcastle United
(⚜ Fördekicker) |
4 : 1 |
Nottingham Forest
(werder061294) |
||
08.03.23 - 20:25 Uhr |
FC Southampton
(HansaMichel) |
2 : 5 |
Manchester United
(DSC-Marcel) |
||
08.03.23 - 11:17 Uhr |
Newcastle United
(⚜ Fördekicker) |
2 : 1 |
Leeds United
(Matze90) |
||
07.03.23 - 20:51 Uhr |
Brighton & Hove Albion
(SvenK606) |
0 : 4 |
FC Chelsea
(dklas1988) |
||
07.03.23 - 00:15 Uhr |
Aston Villa
(DynamicPowerplay) |
2 : 2 |
AFC Bournemouth
(Dewolle) |
||
07.03.23 - 00:05 Uhr |
AFC Bournemouth
(Dewolle) |
2 : 7 |
Arsenal London
(Marco) |
||
06.03.23 - 23:03 Uhr |
Tottenham Hotspur
(marijusma) |
1 : 6 |
Manchester United
(DSC-Marcel) |
||
06.03.23 - 22:45 Uhr |
Tottenham Hotspur
(marijusma) |
3 : 1 |
Arsenal London
(Marco) |
||
06.03.23 - 22:37 Uhr |
Manchester City
(Staldi1982) |
3 : 8 |
Manchester United
(DSC-Marcel) |
||
06.03.23 - 22:26 Uhr |
Arsenal London
(Marco) |
5 : 0 |
Nottingham Forest
(werder061294) |
||
06.03.23 - 22:07 Uhr |
Nottingham Forest
(werder061294) |
1 : 6 |
FC Chelsea
(dklas1988) |
||
06.03.23 - 22:05 Uhr |
Newcastle United
(⚜ Fördekicker) |
3 : 4 |
Crystal Palace
(HWPLL5) |
||
06.03.23 - 21:37 Uhr |
FC Brentford
(x22_EL_Chris_04) |
1 : 3 |
Crystal Palace
(HWPLL5) |
||
06.03.23 - 21:14 Uhr |
Manchester United
(DSC-Marcel) |
7 : 2 |
FC Brentford
(x22_EL_Chris_04) |
||
06.03.23 - 20:39 Uhr |
FC Chelsea
